2007 - 2008 Director's Cup Standings
For the complete scoresheet: Click Here
| School | Point Total | Sports | Points per Sport |
| Adirondack CC | 80 | 10 | 8.00 |
| Alfred State College | 764 | 18 | 42.44 |
| Broome CC | 624 | 15 | 41.60 |
| Bryant & Stratton | 90 | 6 | 15.00 |
| Cayuga CC | 50 | 6 | 8.33 |
| Clinton CC | 80 | 6 | 13.33 |
| SUNY Cobleskill | 908 | 20 | 45.40 |
| Columiba-Greene CC | 20 | 9 | 2.22 |
| Corning CC | 175 | 8 | 21.88 |
| SUNY Delhi | 651 | 19 | 34.26 |
| Erie CC | 741 | 22 | 33.68 |
| Finger Lakes CC | 430 | 12 | 35.83 |
| Fulton-Montgomery CC | 40 | 7 | 5.71 |
| Genesee CC | 430 | 10 | 43.00 |
| Herkimer County CC | 953 | 19 | 50.16 |
| Hudson Valley CC | 725 | 14 | 51.79 |
| Jamestown CC | 320 | 11 | 29.09 |
| Jamestown CC - Catt. | 20 | 7 | 2.86 |
| Jefferson CC | 140 | 10 | 14.00 |
| Mercyhurst North East | 290 | 12 | 24.17 |
| Mohawk Valley CC | 1026 | 20 | 51.30 |
| Monroe CC | 1030 | 12 | 85.83 |
| Niagara County CC | 210 | 9 | 23.33 |
| North Country CC | 74 | 6 | 12.33 |
| Onondaga CC | 300 | 9 | 33.33 |
| Schenectady County CC | 102 | 6 | 17.00 |
| Tompkins-Cortland CC | 275 | 9 | 30.56 |
Questions, Problems, Comments? Contact us:
Larry Danforth - Webmaster webmaster@region3athletics.org