Region III Men's Cross Country Champions
| 1951 | Cobleskill ATC |
| 1952 | Cobleskill ATC |
| 1953 | Farmingdale ATC |
| 1954 | Alfred ATC |
| 1955 | Delhi ATC |
| 1956 | Cobleskill ATC |
| 1957 | Cobleskill ATC |
| 1958 | Cobleskill ATC |
| 1959 | Cobleskill ATC |
| 1960 | |
| 1961 | Cobleskill ATC |
| 1962 | Cobleskill ATC |
| 1963 | Cobleskill ATC |
| 1964 | Cobleskill ATC |
| 1965 | Cobleskill ATC |
| 1966 | Delhi ATC |
| 1967 | Cobleskill ATC |
| 1968 | Cobleskill ATC |
| 1969 | Cobleskill ATC |
| 1970 | Johnson & Wales JC |
| 1971 | Johnson & Wales JC |
| 1972 | Johnson & Wales JC |
| 1973 | Mohawk Valley CC |
| 1974 | Mohawk Valley CC |
| 1975 | Morrisville ATC |
| 1976 | Morrisville ATC |
| 1977 | Morrisville ATC |
| 1978 | Morrisville ATC |
| 1979 | Morrisville ATC |
| 1980 | Alfred ATC |
| 1981 | Alfred ATC |
| 1982 | Mohawk Valley CC |
| 1983 | Mohawk Valley CC |
| 1984 | Mohawk Valley CC |
| 1985 | Mohawk Valley CC |
| 1986 | Alfred ATC |
| 1987 | Alfred ATC |
| 1988 | Alfred ATC |
| 1989 | Alfred ATC |
| 1990 | Alfred ATC |
| Division II | Division III | |
| 1991 | Alfred State College | Delhi |
| 1992 | Alfred State College | Delhi |
| 1993 | Alfred State College | Delhi |
| 1994 | Mohawk Valley CC |
| 1995 | Delhi |
| 1996 | Hudson Valley CC |
| 1997 | Alfred State |
| 1998 | Delhi College |
| 1999 | Delhi College |
| 2000 | Delhi College |
| 2001 | Alfred State |
| 2002 | SUNY Delhi |
| 2003 | SUNY Delhi |
| 2004 | SUNY Delhi |
| 2005 | SUNY Delhi |
| 2006 | SUNY Delhi |
| 2007 | SUNY Delhi |
Questions, Problems, Comments? Contact us:
Larry Danforth - (607) 962-9592 or email webmaster@region3athletics.org