Region III Women's Cross Country Champions
| 1978 | Cobleskill |
| 1979 | Erie CC |
| 1980 | Corning CC |
| 1981 | Cobleskill |
| 1982 | Mohawk Valley CC |
| 1983 | Cobleskill |
| 1984 | Cobleskill |
| 1985 | Mohawk Valley CC |
| 1986 | Mohawk Valley CC |
| 1987 | Delhi |
| 1988 | Alfred State College |
| 1989 | Mohawk Valley CC |
| 1990 | Mohawk Valley CC |
| Division II | Division III | |
| 1991 | Alfred State College | Fulton-Montgomery CC |
| 1992 | Alfred State College | Mohawk Valley CC |
| 1993 | Alfred State College | Cayuga CC |
| 1994 | Alfred State College | Mohawk Valley CC |
| 1995 | Mohawk Valley CC |
| 1996 | Mohawk Valley CC |
| 1997 | Mohawk Valley CC |
| 1998 | Mohawk Valley CC |
| 1999 | SUNY Delhi |
| 2000 | SUNY Cobleskill |
| 2001 | Mohawk Valley CC |
| 2002 | Alfred State College |
| 2003 | Alfred State College |
| 2004 | SUNY Delhi |
| 2005 | SUNY Delhi |
| 2006 | SUNY Cobleskill |
Questions, Problems, Comments? Contact us:
Larry Danforth - Webmaster webmaster@region3athletics.org