Region III Golf Champions
| 1950 | Westchester |
| 1951 | |
| 1952 | |
| 1953 | Farmingdale |
| 1954 | Alfred ATC |
| 1955 | Hershey JC |
| 1956 | Alfred ATC |
| 1957 | Erie CC |
| 1958 | Hershey JC |
| 1959 | Broome CC |
| 1960 | Broome CC/Paul Smith's |
| 1961 | Hershey JC |
| 1962 | Paul Smith's |
| 1963 | Auburn CC |
| 1964 | Auburn CC |
| 1965 | Leicester JC |
| 1966 | Hudson Valley CC |
| 1967 | Hudson Valley CC |
| 1968 | Niagara County CC |
| 1969 | Mohawk Valley CC |
| 1970 | Mohawk Valley CC |
| 1971 | Johnson & Wales JC |
| 1972 | Mohawk Valley CC |
| 1973 | Mohawk Valley CC |
| 1974 | Mohawk Valley CC |
| 1975 | Hudson Valley CC |
| 1976 | Monroe CC |
| 1977 | Cayuga CC |
| 1978 | Monroe CC |
| 1979 | Hudson Valley CC |
| 1980 | Monroe CC |
| 1981 | Broome CC |
| 1982 | Broome CC |
| 1983 | Hudson Valley CC |
| 1984 | Broome CC |
| 1985 | Broome CC |
| 1986 | Broome CC |
| 1987 | Mohawk Valley CC |
| 1988 | Mohawk Valley CC |
| 1989 | Broome CC |
| 1990 | Mohawk Valley CC |
| 1991 | Broome CC |
| 1992 | Broome CC |
| 1993 | Monroe CC |
| 1994 | Monroe CC |
| 1995 | Monroe CC |
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | Monroe CC |
| 2000 | Broome CC |
| 2001 | Jamestown CC |
| 2002 | Monroe CC |
| 2003 | SUNY Cobleskill |
| 2004 | Monroe CC |
| 2005 | Monroe CC |
| 2006 | Monroe CC |
| 2007 | Tompkins Cortland CC |
Questions, Problems, Comments? Contact us:
Larry Danforth - Webmaster webmaster@region3athletics.org