Region III Men's Outdoor Track & Field Champions
| 1962 | Erie CC |
| 1963 | Erie CC |
| 1964 | Erie CC |
| 1965 | Mohawk Valley CC |
| 1966 | Mohawk Valley CC |
| 1967 | Mohawk Valley CC |
| 1968 | Cobleskill |
| 1969 | Cobleskill |
| 1970 | Cobleskill |
| 1971 | Hudson Valley CC |
| 1972 | Hudson Valley CC |
| 1973 | Mohawk Valley CC |
| 1974 | Hudson Valley CC |
| 1975 | Hudson Valley CC |
| 1976 | Monroe CC |
| 1977 | Monroe CC |
| 1978 | Mohawk Valley CC |
| 1979 | Mohawk Valley CC |
| 1980 | Hudson Valley CC |
| 1981 | Mohawk Valley CC |
| 1982 | Mohawk Valley CC |
| 1983 | Hudson Valley CC |
| 1984 | Hudson Valley CC |
| 1985 | Hudson Valley CC |
| 1986 | Mohawk Valley CC |
| 1987 | Erie CC |
| 1988 | Alfred |
| 1989 | Delhi |
| 1990 | Erie CC |
| 1991 | Erie CC |
| 1992 | Erie CC |
| 1993 | Erie CC |
| 1994 | Alfred |
| 1995 | Alfred |
| 1996 | Erie CC |
| 1997 | Erie CC |
| 1998 | Erie CC/Alfred State College |
| 1999 | Erie CC |
| 2000 | Alfred State College |
| 2001 | SUNY Delhi |
| 2002 | Alfred State College |
| 2003 | SUNY Delhi |
| 2004 | SUNY Delhi |
| 2005 | SUNY Delhi |
| 2006 | Alfred State College |
| 2007 | Alfred State College |
Questions, Problems, Comments? Contact us:
Larry Danforth - Webmaster webmaster@region3athletics.org