Region III Men's Tennis Champions
| 1951 | Westchester CC |
| 1952 | Westchester CC |
| 1953 | |
| 1954 | Orange County CC |
| 1955 | Farmingdale ATC |
| 1956 | Dean JC |
| 1957 | Dean JC |
| 1958 | Mohawk Valley CC ?? |
| 1959 | Erie CC |
| 1960 | Hershey JC |
| 1961 | Erie CC |
| 1962 | Erie CC |
| 1963 | Mohawk Valley CC |
| 1964 | Broome CC |
| 1965 | Cobleskill ATC |
| 1966 | Dean JC |
| 1967 | Dean JC |
| 1968 | Dean JC |
| 1969 | Adirondack CC |
| 1970 | Broome CC |
| 1971 | Broome CC |
| 1972 | Broome CC |
| 1973 | Broome CC |
| 1974 | Mohawk Valley CC |
| 1975 | Hudson Valley CC |
| 1976 | Hudson Valley CC |
| 1977 | Hudson Valley CC |
| 1978 | Broome CC |
| 1979 | Broome CC |
| 1980 | Broome CC |
| 1981 | Cobleskill ATC |
| 1982 | Broome CC |
| 1983 | Broome CC |
| 1984 | Adirondack CC |
| 1985 | Monroe CC |
| 1986 | Broome CC |
| 1987 | Hudson Valley CC |
| 1988 | Hudson Valley CC |
| 1989 | Hudson Valley CC |
| 1990 | Hudson Valley CC |
| 1991 | Monroe CC |
| 1992 | Broome CC |
| 1993 | Cayuga CC |
| 1994 | Broome CC |
| 1995 | Monroe CC |
| 1996 | Broome CC |
| 1997 | Adirondack CC |
| 1998 | |
| 1999 | |
| 2000 | Monroe CC |
| 2001 | SUNY Delhi |
| 2002 | SUNY Delhi |
| 2003 | SUNY Delhi |
| 2004 | Onondaga CC |
| 2005 | Broome CC |
| 2006 | Monroe CC |
| 2007 | Onondaga CC |
Questions, Problems, Comments? Contact us:
Larry Danforth - Webmaster webmaster@region3athletics.org