| 2007 Region III / Division II Men's Basketball Championship | |||||||
| Quarter Finals @ Higher Seed | Semi Finals @ Jamestown CC | Championship @ Jamestown CC | |||||
| Tuesday, Febuary 26th | Saturday, March 1st | Sunday, March 2nd | |||||
| #1 Erie CC (13-1, 26-3) | |||||||
| 1:00 PM | #1 Erie CC 75-67 | ||||||
| #5 Genesee CC (8-6, 12-15) | |||||||
| 7:00 PM | #5 Genesee CC 59-54 | ||||||
| #4 Alfred State (8-6, 19-10) | |||||||
| 1:00 PM | #1 Erie CC 55-53 | ||||||
| Region III Champion | |||||||
| #3 Jamestown CC (8-6, 16-13) | |||||||
| 2:00 PM | #6 Mercyhurst NE 82-72 | ||||||
| #6 Mercyhurst NE (6-8, 17-11) | |||||||
| 3:00 PM | #2 Monroe CC 79-66 | ||||||
| #2 Monroe CC (10-4, 22-8) | |||||||
| All Tournament Team | |
| T.J. Idris | Erie Community College |
| Lionel Sullivan | Monroe Community College |
| Jonathon Moore | Monroe Community College |
| Mario McGee | Mercyhurst North East |
| Panyon Makur | Genesee Community College |
|
Most Valuable Player |
|
| Ray Blackburn | Erie Community College |