| 2011 Region III Division III Men's Basketball Championship | ||||
|
See detailed game resutls at: www.cybersportsUSA.com |
||||
|
Overall Record is first record given, Region III/Division III Record is the second record given |
||||
| Sub-Regionals - Higher Seed | Quarter Finals - Jefferson CC | Semi Finals - Jefferson CC | Championship - Jefferson CC | |
| Tuesday, February 22nrd | Friday, February 25th | Saturday, February 26th | Sunday, February 27th | |
| #3 Mohawk Valley CC (21-8, 19-6) | ||||
| 1:00 PM | #3 Mohawk Valley CC 79-65 | |||
| #6 North Country CC(16-12, 12-10) | ||||
| 1:00 PM | #3 Mohawk Valley CC 71-60 | |||
| #2 Finger Lakes CC (23-5, 18-4) | ||||
| 3:00 PM | #2 Finger Lakes CC 93-82 | |||
| #7 Onondaga CC (20-9, 15-7) | ||||
| 1:00 PM | #1 SUNY Delhi 78-77 OT | |||
| Region III Champion | ||||
| #4 Herkimer CCC (20-9, 19-7) | ||||
| 6:00 PM | #4 Herkimer CCC 78-59 | |||
| #5 Broome CC (17-9, 14-8) | ||||
| 3:00 PM | #1 SUNY Delhi 65-62 | |||
| #1 SUNY Delhi (26-3, 22-3) | ||||
| 8:00 PM | #1 SUNY Delhi 78-71 | |||
| #8 Schenectady CCC (13-12, 13-11) | ||||
|
7:00 PM @ SCCC |
#8 Schenectady CCC 67-66 | |||
| #9 Jefferson CC (14-13, 12-12) | ||||
| All Tournament Team | |
| Donnell Jackson | Finger Lakes Community College |
| Steve Thompson | Herkimer County Community College |
| Darien Davis | Mohawk Valley Community College |
| Algeron Torrance | Mohawk Valley Community College |
| Tajric Boggs | SUNY Delhi |
|
Most Valuable Player |
|
| Travon Smith | SUNY Delhi |