| 2008 Region III Division III Men's Basketball Championship | ||||
|
Sub-Regional Games are played at the site of the higher seed. |
||||
| Sub-Regionals | Quarter Finals - Herkimer CCC | Semi Finals - Herkimer CCC | Championship - Herkimer CCC | |
| Tuesday, February 26th | Friday, February 29th | Saturday, March 1st | Sunday, March 2ns | |
| #1 Hudson Valley CC (29-0) | ||||
| 1:00 PM | #1 Hudson Valley CC 92-78 | |||
| #8 Tompkins Cortland CC(17-11) | ||||
|
7:00 PM |
#9 Fulton-Montgomery CC 88-83 | |||
| #9 Fulton-Montgomery CC (16-11) | ||||
| 1:00 PM | #4 SUNY Cobleskill 86-79 | |||
| #5 Onondaga CC (22-8) | ||||
| 3:00 PM | #4 SUNY Cobleskill 73-71 | |||
| #4 SUNY Cobleskill (22-6) | ||||
| 1:00 PM | #4 SUNY Cobleskill 77-75 | |||
| Region III Champion | ||||
| #3 Broome CC (19-9) | ||||
| 8:00 PM | #6 Finger Lakes CC 74-69 | |||
| #6 Finger Lakes CC (19-10) | ||||
| #6 Finger Lakes CC 74-72 | ||||
| #11 Jeffeson CC (12-12) | ||||
| 3:00 PM | #2 Herkimer CCC 69-49 | |||
| #2 Herkimer CCC (24-6) | ||||
| 6:00 PM | #2 Herkimer CCC 81-56 | |||
| #7 Clinton CC (16-11) | ||||
|
7:00 PM |
#10 Mohawk Valley CC 94-59 | |||
| #10 Mohawk Valley CC (14-14) | ||||
| All Tournament Team | |
| Justin Gallo | Hudson Valley Community College |
| Anthony Armstead | SUNY Cobleskill |
| Michael Knight | SUNY Cobleskill |
| Akeem Flagg | Herkimer County Community College |
| Marques Damon | Herkimer County Community College |
|
Most Valuable Player |
|
| Darryl Burns Jr. | SUNY Cobleskill |