| 2010 Region III Division III Men's Basketball Championship | ||||
|
See detailed game resutls at: www.cybersportsUSA.com |
||||
|
Overall Record is first record given, Region III/Division III Record is the second record given |
||||
| Sub-Regionals - Higher Seed | Quarter Finals - Jefferson CC | Semi Finals - Jefferson CC | Championship - Jefferson CC | |
| Tuesday, February 23rd | Friday, February 26th | Saturday, February 27th | Sunday, February 28th | |
| #1 Herkimer CCC (28-2, 26-2) | ||||
| 1:00 PM | #1 Herkimer CCC 105-43 | |||
| #8 North Country CC (17-12, 10-11) | ||||
|
7:00 PM |
#8 North Country CC 92-85 | |||
| #9 Adirondack CC (13-12, 9-12) | ||||
| 1:00 PM | #1 Herkimer CCC 59-52 | |||
| #5 Schenectady CCC (17-9, 15-9) | ||||
| 3:00 PM | #4 Hudson Valley CC 86-67 | |||
| #4 Hudson Valley CC (19-8, 15-8) | ||||
| 1:00 PM | #1 Herkimer CCC 82-72 (2OT) | |||
| Region III Champion | ||||
| #3 Tompkins Cortland CC | (20-5, 17-4) | |||
| 6:00 PM | #3 Tompkins Cortland CC 99-84 | |||
| #6 Broome CC (17-10, 13-9) | ||||
| 3:00 PM | #2 Mohawk Valley CC 77-71 | |||
| #2 Mohawk Valley CC (22-6, 19-5) | ||||
| 8:00 PM | #2 Mohawk Valley CC 72-56 | |||
| #7 SUNY Delhi (15-15, 12-13) | ||||
|
7:00 PM |
#10 Fulton-Mont. CC 74-65 | |||
| #10 Fulton-Mont. CC (12-17, 11-16) | ||||
| All Tournament Team | |
| Carlos Pellot-Rivera | Hudson Valley Community College |
| Josh Delfino | Tompkins Cortland Community College |
| Bradley Griffin | Mohawk Valley Community College |
| Cliff Brown | Herkimer County Community College |
| Deandre Preaster | Mohawk Valley Community College |
|
Most Valuable Player |
|
| Akeem Ellis | Herkimer County Community College |