| 2011 Region III / Division II Women's Basketball Championship | |||||||
| Quarter Finals @ Higher Seed | Semi Finals @ Genesee CC | Championship @ Genesee CC | |||||
| Wednesday, February 23rd | Saturday, February 26th | Sunday, February 27th | |||||
| #1 Genesee CC (9-1, 16-10) | |||||||
| 1:00 PM | #1 Genesee CC 78-65 | ||||||
| #4 Alfred State (3-7, 13-13) | |||||||
| 6:00 pm @ ASC | #4 Alfred State 67-59 | ||||||
| #4 Niagara CCC (2-8, 7-16) | |||||||
| 1:00 PM | #1 Genesee CC 83-65 | ||||||
| Region III Champion | |||||||
| #3 Mercyhurst NE (7-3, 12-9) | |||||||
| 6:00 pm @ Eric, PA | #3 Mercyhurst NE 70-62 | ||||||
| #6 Erie CC (1-9, 1-24) | |||||||
| 3:00 PM | #3 Mercyhurst NE 59-49 | ||||||
| #2 Jamestown CC (8-2, 23-8) | |||||||
| All Tournament Team | |
|
Most Valuable Player |
|
| Kayla Golden | Genesee Community College |