| 2011 Region III Division III Women's Basketball Championship | ||||
| Overall Record is first record given, Region III/Division III Record is the second record given | ||||
| Sub-Regionals |
Quarterfinals - TC3 |
Semifinals - TC3 |
Finals - |
|
| Tuesday, February 22nd | Friday, February 25th | Saturday, February 26th | Sunday, February 27th | |
| #1 Onondaga CC (27-3, 23-1) | ||||
| 6:00 PM | #1 Onondaga CC 69-44 | |||
| #8 Corning CC (15-13, 12-10) | ||||
|
6:00 PM @ Corning |
#8 Corning CC 42-35 | |||
| #9 Broome CC (15-10, 12-9) | ||||
| 3:00 PM | #1 Onondaga CC 89-57 | |||
| #4 Clinton CC (18-8, 16-8) | ||||
| #5 North Country CC 58-50 | ||||
| #5 North Country CC (14-9,13-7) | ||||
| 1:00 PM | #2 Mohawk Valley CC 58-46 | |||
| Region III Champion | ||||
| #3 Hudson Valley CC (17-7, 17-6) | ||||
| 1:00 PM | #3 Hudson Valley CC 61-46 | |||
| #6 Fulton-Mont. CC (18-9, 15-8) | ||||
| 1:00 PM | #2 Mohawk Valley CC 50-39 | |||
| #2 Mohawk Valley CC (25-3,22-2) | ||||
| 3:00 PM | #2 Mohawk Valley CC 56-38 | |||
| #7 SUNY Delhi (18-11, 15-8) | ||||
| All Tournament Team | |
| Kelly Kell | Hudson Valley Community College |
| Ayanda Ntombela | North Country Community College |
| Shalisia Jackson | Onondaga Community College |
| Cara Scalisi | Onondaga Community College |
| Samantha Corbitt | Mohawk Valley Community College |
|
Most Valuable Player |
|
| Isayra Diaz | Mohawk Valley Community College |