| 2011 Region III Softball Championship | ||||
| Semi-final Games Played at the site of the higher seed - May 10th | ||||
| Best of 3 Championship Series Played at Corning Community College - May 13th - 14th | ||||
| #1 Tompkins Cortland CC | ||||
| #1 Tompkins Cortland CC 5-1 | ||||
| #8 Jamestown CC - Catt. | ||||
| Game 1: TC3 6 - HVCC 1 | ||||
| Game 2: TC3 13 - HVCC 2 | #1 Tompkins Cortland CC | |||
|
Region III A Champion |
||||
| #4 Hudson Valley CC | ||||
| #4 Hudson Valley CC 4-3 (8 inn) | ||||
| #5 Jefferson CC | ||||
| #2 Monroe CC | ||||
| #2 Monroe CC 16-0 | ||||
| #7 Columbia-Greene CC | ||||
| Game 1: MCC 2 - HCCC 1 | ||||
| Game 2: MCC 6 - HCCC 5 | #2 Monroe CC | |||
|
Region III B Champion |
||||
| #3 Herkimer CCC |
|
|
||
| #3 Herkimer CCC 9-0 | ||||
| #6 Corning CC | ||||
| All Tournament Team | |
| Region III A Most Valuable Player | |
| Region III B Most Valuable Player | |
| Marge Wronski | Monroe Community College |