|
2008 MEN'S TENNIS REGIONAL TOURNAMENT |
|||||
|
Saturday & Sunday, May 3rd & 4th @ Adirondack CC |
|||||
| Finish | Team | Points | |||
| 1 | Onondaga Community College | 26 | |||
| 2 | Broome Community College | 11 | |||
| 3 | Herkimer County Community College | 10 | |||
| 4 | SUNY Cobleskill | 7 | |||
| 5 | Adirondack Community College | 4 | |||
| 6 | Mohawk Valley Community College | 2 | |||
| SINGLES: FIRST FLIGHT | ||||||||||||
| #1 |
Myles Knipper-OCC |
|||||||||||
|
Myles Knipper |
||||||||||||
| #8 | Bye | |||||||||||
|
Myles Knipper |
||||||||||||
| 6-0, 6-1 | ||||||||||||
| #4 | John Hazelton-COBY | |||||||||||
| Nick Crandall | ||||||||||||
| 6-4, 6-4 | ||||||||||||
| #5 | Nick Crandall-BCC | |||||||||||
|
Myles Knipper |
||||||||||||
| 6-3, 6-3 | ||||||||||||
| #3 | Chris O’Hearn-ACC | |||||||||||
| Kazuyuki Matsunaga | ||||||||||||
| 6-3, 6-4 | ||||||||||||
| #6 | Kazuyuki Matsunaga-HCCC | |||||||||||
|
Stephen Bently |
||||||||||||
| 6-2, 6-2 | ||||||||||||
| #2 | Stephen Bentley-MVCC | |||||||||||
|
Stephen Bentley |
||||||||||||
| #7 | Bye | |||||||||||