MEN'S BASKETBALL
Click on any of the links below for quick access
Division II Men's Basketball Division III Men's Basketball
Team Records Team Records
Coaches Poll Coaches Poll
Team Statistics Team Statistics
Individual Statistics Leaders Individual Statistics Leaders
Last Weeks Division II and Division III Game Results
MEN'S BASKETBALL - DIVISION II
School Overall Record Divisional Record Reg III/Div II Record
Wins Losses Wins Losses Wins Losses
Genesee Community College 13 7 6 2 5 0
Jamestown Community College 11 9 5 6 3 1
Erie Community College 12 3 8 2 2 1
Mercyhurst North East 11 7 7 6 3 2
Niagara County Community College 11 6 4 5 2 2
Monroe Community College 11 9 4 6 2 2
Jamestown CC - Cattaraugus County 6 13 1 8 1 5
Alfred State College 5 13 1 7 0 5
* Region III/Division II record only reflects conference games
Coaches Poll
1 Erie Community College
2 Genesee Community College
3 Monroe Community College
3 Jamestown Community College
3 Niagara County Community College
Team Statistics
Scoring Offense Scoring Defense
Points Scored Points Allowed
School Games Average School Games Average
1 Erie CC 15 1335 89.0 1 Jamestown CC 20 1325 66.3
2 Mercyhurst NE 18 1558 86.6 2 Monroe CC 20 1404 70.2
3 Genesee CC 20 1679 84.0 3 Niagara CCC 17 1235 72.6
4 Niagara CCC 17 1274 74.9 4 Alfred State 18 1356 75.3
5 Monroe CC 20 1492 74.6 5 Genesee CC 20 1517 75.9
6 Jamestown CC - Catt. 19 1344 70.7 6 Mercyhurst NE 18 1416 78.7
7 Alfred State 18 1219 67.7 7 Jamestown CC - Catt. 19 1499 78.9
8 Jamestown CC 20 1332 66.6 8 Erie CC 15 1234 82.3
Individual Statistics
Scoring Leaders
Minimum 11 Games Played
Player School Games 2Pt. FG 3Pt. FG FTM Points Average
1 Shawn Bailey Jamestown CC - Catt. 19 105 27 94 385 20.3
2 Kenton Chan Man Genesee CC 20 78 55 80 401 20.1
3 Dejuan McGaughy Mercyhurst NE 18 94 39 54 359 19.9
4 Xavier Kennedy Jamestown CC 20 98 53 40 395 19.8
5 Dequan Jones Erie CC 14 63 33 35 260 18.6
6 Pat Parker Alfred State 18 91 21 76 321 17.8
7 Cyril Reid Jamestown CC 19 57 40 37 271 14.3
8 Vince Kazmierczak Niagara CCC 15 50 26 34 212 14.1
Rebounding Leaders
Minimum 11 Games Played
Player School Games Rebounds Average
1 Michael Anderson Jamestown CC - Catt. 17 224 13.2
2 Ryan Carney Jamestown CC - Catt. 16 180 11.3
3 Geovonte Rose Mercyhurst NE 18 198 11.0
4 Anthony Jones Mercyhurst NE 18 174 9.7
5 Andrew Joseph Jamestown CC 20 189 9.5
6 Tyshawn Ferguson Genesee CC 20 177 8.9
7 Dequan Jones Erie CC 14 120 8.6
8 Xavier Kennedy Jamestown CC 20 162 8.1
Assists Leaders
Minimum 11 Games Played
Player School Games Assists Average
1 Andrew Joseph Jamestown CC 20 189 9.5
2 DaQuan Allen Alfred State 18 118 6.6
3 Dejuan McGaughy Mercyhurst NE 18 97 5.4
4 Kevin Nascimento Genesee CC 20 100 5.0
5 Jamill Jenkins Erie CC 15 69 4.6
6 Shawn Bailey Jamestown CC - Catt. 19 80 4.2
7 Vince Kazmierczak Niagara CCC 15 54 3.6
8 Mike Wilson Monroe CC 20 69 3.5
Field Goal Percentage Leaders
Minimum 90 Attempts FG
Made
Player School Attempts Average
1 Conner Vandegriff Niagara CCC 67 120 55.8
2 Geovonte Rose Mercyhurst NE 69 124 55.6
3 Anthony Jones Mercyhurst NE 110 200 55.0
4 Eddie Callender Monroe CC 88 163 54.0
5 Dequan Jones Erie CC 96 190 50.5
6 Vince Kazmierczak Niagara CCC 76 151 50.3
7 DeQuan Allen Alfred State 55 114 48.2
8
3 Point Field Goal Percentage Leaders
Minimum 40 Attempts 3Pt. FG
Made
Player School Attempts Average
1 Dejuan McGaughy Mercyhurst NE 39 89 43.8
2 Xavier Kennedy Jamestown CC 53 128 41.4
3 Dequan Jones Erie CC 33 81 40.7
4 Rasheem Creech Alfred State 19 47 40.4
5 Lorenzo Joseph Niagara CCC 33 85 38.8
6 Kenton Chan Man Genesee CC 55 142 38.7
7 Mike Glenn Genesee CC 24 62 38.7
8 C.J. Reid Jamestown CC 40 111 36.0
Free Throw Percentage Leaders
Minimum 40 Attempts FT
Made
Player School Attempts Average
1 Vince Kazmierczak Niagara CCC 34 41 82.9
2 Brandon Emmitt Erie CC 35 43 81.4
3 Geovonte Rose Mercyhurst NE 36 45 80.0
4 Kenton Chan Man Genesee CC 71 93 76.3
5 Algeron Torrance Monroe CC 34 45 75.6
6 Shawn Bailey Jamestown CC - Catt. 94 126 74.6
7 Ben Jones Mercyhurst NE 36 49 73.5
8
MEN'S BASKETBALL - DIVISION III
School Overall Record Divisional Record Reg III/Div III Record
Wins Losses Wins Losses Wins Losses
Herkimer County Community College 19 1 17 1 16 1
SUNY Delhi 19 4 18 4 17 2
Fulton-Montgomery Community College 15 5 14 4 13 4
Mohawk Valley Community College 16 5 12 5 12 5
Hudson Valley Community College 16 6 13 6 12 6
Schenectady County Community College 11 6 9 6 9 6
Tompkins Cortland Community College 9 9 9 8 8 8
Jefferson Community College 11 10 10 9 9 9
Onondaga Community College 12 11 8 9 6 7
Cayuga Community College 8 12 6 10 6 10
North Country Community College 11 12 6 12 6 12
Broome Community College 8 11 5 10 5 10
Corning Community College 8 12 6 11 5 10
Finger Lakes Community College 7 14 4 10 4 10
Columbia-Greene Community College 8 13 6 12 4 11
SUNY Adirondack 4 14 3 14 3 14
Clinton Community College 5 13 2 13 2 12
Coaches Poll
1 Herkimer County Community College
2 SUNY Delhi
3 Mohawk Valley Community College
4 Fulton-Montgomery Community College
5 Hudson Valley Community College
Team Statistics
Scoring Offense Scoring Defense
Points Scored Points Allowed
School Games Average School Games Average
1 Onondaga CC 23 1988 86.4 1 SUNY Delhi 23 1355 58.9
2 Fulton-Montgomery CC 20 1654 82.7 2 Schenectady CCC 17 1082 63.6
3 North Country CC 23 1858 80.8 3 Herkimer CCC 20 1283 64.2
4 Herkimer CCC 20 1614 80.7 4 Mohawk Valley CC 20 1302 65.1
5 Tompkins Cortland CC 18 1442 80.1 5 Hudson Valley CC 22 1434 65.2
6 Mohawk Valley CC 20 1513 75.7 6 Columbia-Greene CC 21 1369 65.2
7 Corning CC 20 1478 73.9 7 SUNY Adirondack 18 1226 68.1
8 Cayuga CC 20 1451 72.6 8 Finger Lakes CC 21 1434 68.3
9 Hudson Valley CC 22 1589 72.2 9 Jefferson CC 21 1453 69.2
10 Broome CC 19 1356 71.4 10 Clinton CC 18 1282 71.2
11 Jefferson CC 21 1484 70.7 11 Cayuga CC 20 1439 72.0
12 SUNY Delhi 23 1607 69.9 12 Broome CC 19 1396 73.5
13 Finger Lakes CC 21 1453 69.2 13 North Country CC 23 1692 73.6
14 Clinton CC 18 1180 65.6 14 Fulton-Montgomery CC 20 1498 74.9
15 Schenectady CCC 17 1095 64.4 15 Tompkins Cortland CC 18 1429 79.4
16 SUNY Adirondack 18 1138 63.2 16 Onondaga CC 23 1878 81.7
17 Columbia-Greene CC 21 1296 61.7 17 Corning CC 20 1688 84.4
Individual Statistics
Scoring Leaders
Minimum 11 Games Played
Player School Games 2Pt. FG 3Pt. FG FTM Points Average
1 Jabriel Blue Jefferson CC 21 182 10 84 478 22.8
2 Steve Carder North Country CC 23 177 0 116 470 20.4
3 Desmian Greer Columbia-Greene CC 20 94 29 131 406 20.3
4 Josh Henderson Herkimer CCC 20 69 54 101 401 20.1
5 Reece Jackson Schenectady CCC 17 100 21 61 324 19.1
6 Kalik Parker Hudson Valley CC 22 80 54 48 370 16.8
7 Gene Bouyer North Country CC 20 125 6 66 334 16.7
8 Jailaan Kinsey Tompkins Cortland CC 18 66 27 76 289 16.1
9 Tom Kelso Jefferson CC 21 125 0 72 322 15.3
10 Conor Maisch Hudson Valley CC 20 38 57 46 293 14.7
11 Nate Acosta Corning CC 19 97 8 56 274 14.4
12 Jesse Gates Onondaga CC 23 72 33 85 328 14.3
13 Remington Glenn Mohawk Valley CC 20 92 12 65 285 14.3
14 Jose Irizarry Fulton-Montgomery CC 14 46 15 60 197 14.1
15 Jarryd Johnson Corning CC 19 93 3 64 259 13.6
Rebounding Leaders
Minimum 11 Games Played
Player School Games Rebounds Average
1 Rashad Hall Fulton-Montgomery CC 18 212 11.8
2 Reece Jackson Schenectady CCC 17 194 11.4
3 Steve Carder North Country CC 23 241 10.5
4 Donald Lawes Cayuga CC 19 187 9.8
5 John Brown SUNY Delhi 20 193 9.7
6 Tom Kelso Jefferson CC 21 197 9.4
7 Kalik Parker Hudson Valley CC 22 202 9.2
8 Josh Henderson Herkimer CCC 20 169 8.5
9 Conor Maisch Hudson Valley CC 20 159 8.0
10 Del Lewis Mohawk Valley CC 20 146 7.3
11 Jabriel Blue Jefferson CC 21 152 7.2
12 Cody Sarkis Finger Lakes CC 19 135 7.1
13 Jesse Gates Onondaga CC 23 158 6.9
14 Craig Raggi SUNY Adirondack 18 117 6.5
15
Assists Leaders
Minimum 11 Games Played
Player School Games Assists Average
1 James Blue Jefferson CC 19 119 6.3
2 Paris Parks Herkimer CCC 20 118 5.9
3 Jonathan Annan SUNY Delhi 23 126 5.5
4 Jordan Prior Onondaga CC 22 113 5.1
5 Gene Bouyer North Country CC 20 99 5.0
6 Ray Warren SUNY Delhi 23 103 4.5
7 Dakeem Herndon Cayuga CC 19 85 4.5
8 Sal Fabozzi Clinton CC 18 80 4.4
9 Jeffrey Kruzinski Hudson Valley CC 19 81 4.3
10 Jailaan Kinsey Tompkins Cortland CC 18 75 4.2
11 Jake Palmer Hudson Valley CC 15 62 4.1
12 Maurice Holden North Country CC 23 91 4.0
13 Josh Henderson Herkimer CCC 20 73 3.7
14 Adam Warner Jefferson CC 21 76 3.6
15 Gerlad Holmes Mohawk Valley CC 20 72 3.6
Field Goal Percentage Leaders
Minimum 90 Attempts FG
Made
Player School Attempts Average
1 Steve Carder North Country CC 177 278 63.7
2 Jason Givens Broome CC 92 157 58.6
3 Kevin Corbin Onondaga CC 73 128 57.0
4 John Brown SUNY Delhi 112 199 56.3
5 Reece Jackson Schenectady CCC 121 216 56.0
6 Jeremy Taylor Hudson Valley CC 111 203 54.7
7 Nate Acosta Corning CC 105 199 52.8
8 Josh Henderson Herkimer CCC 123 234 52.6
9 Jabriel Blue Jefferson CC 192 370 51.9
10 Del Lewis Mohawk Valley CC 75 146 51.4
11 Sean Carbonell Finger Lakes CC 96 190 50.5
12 Donald Lawes Cayuga CC 85 170 50.0
12 Ian Hamm Onondaga CC 46 92 50.0
12 Wynn Adams Fulton-Montgomery CC 90 180 50.0
15 Tyrone Clark Tompkins Cortland CC 73 147 49.7
3 Point Field Goal Percentage Leaders
Minimum 40 Attempts 3Pt. FG
Made
Player School Attempts Average
1 Reece Jackson Schenectady CCC 21 42 50.0
1 Josh Henderson Herkimer CCC 54 108 50.0
3 Conor Maisch Hudson Valley CC 57 126 45.2
4 Zach Basso Clinton CC 23 55 41.8
5 Brandon Seibt Onondaga CC 59 143 41.3
6 Cody Sarkis Finger Lakes CC 29 71 40.8
7 Mateusz Janiewski North Country CC 43 107 40.2
8 Gerald Holmes Mohawk Valley CC 24 60 40.0
8 Jose Irizarry Fulton-Montgomery CC 16 40 40.0
10 Quayshaun Mitchell SUNY Delhi 31 83 37.3
11 Zack Edwards Schenectady CCC 35 95 36.8
12 Kalik Parker Hudson Valley CC 54 151 35.8
13 Goey Charles Herkimer CCC 26 73 35.6
14 Terrynce Wilson SUNY Delhi 37 106 34.9
15 Tyrone Clark Tompkins Cortland CC 28 81 34.6
Free Throw Percentage Leaders
Minimum 40 Attempts FT
Made
Player School Attempts Average
1 Brandon Seibt Onondaga CC 42 47 89.4
2 Conor Maisch Hudson Valley CC 46 53 86.8
3 Jeffrey Kruzinski Hudson Valley CC 34 40 85.0
4 Jordan Prior Onondaga CC 62 74 83.8
5 Josh Henderson Herkimer CCC 101 123 82.1
6 Jose Irizarry Fulton-Montgomery CC 60 74 81.1
7 Mateusz Janiewski North Country CC 69 86 80.2
8 Paris Parks Herkimer CCC 44 55 80.0
9 Tyrone Clark Tompkins Cortland CC 36 46 78.3
10 Nate Acosta Corning CC 56 72 77.8
11 Desmian Greer Columbia-Greene CC 131 171 76.6
12 Jailaan Kinsey Tompkins Cortland CC 76 102 74.5
13 Ray Warren SUNY Delhi 99 133 74.4
14 Alex Homkey SUNY Adirondack 32 43 74.4
15 Reece Jackson Schenectady CCC 61 84 72.6
Last Weeks Men's Basketball Results
Jan. 24th Alfred State 39 @ Monroe CC 62
Jamestown CC - Catt. 60 @ Genesee CC 89
Schenectady CCC 55 @ Fulton-Montgomery CC 78
SUNY Adirondack 48 @ Hudson Valley CC 54
SUNY Delhi 73 @ Columbia-Greene CC 52
Word of Life Bible Inst 35 @ North Country CC 80
Jan. 25th Corning CC 65 @ Broome CC 85
Finger Lakes CC 73 @ Onondaga CC 78
Herkimer CCC 75 @ Mohawk Valley CC 74
North Country CC 58 @ Jefferson CC 67
Tompkins Cortland CC 64 @ Cayuga CC 69
Jan. 26th Clinton CC 53 @ Schenectady CCC 55
Columbia-Greene CC 66 @ SUNY Adirondack 63
Erie CC 94 @ Genesee CC 101
Fulton-Montgomery CC 59 @ Hudson Valley CC 77
Jamestown CC - Catt. 57 @ Jamestown CC 74
Mercyhurst NE 68 @ Monroe CC 76
Niagara CCC 71 @ Alfred State 67
Jan. 27th SUNY Delhi 79 @ Herkimer CCC 85
Jan. 28th SUNY Adirondack 40 @ SUNY Delhi 80
Columbia-Greene CC 46 @ Hudson Valley CC 56
Finger Lakes CC 98 @ Tompkins Cortland CC 71
Genesee CC 83 @ Jamestown CC - Catt. 75
Jamestown CC 72 @ Erie CC 79 OT
Jefferson CC 69 @ Broome CC 57
Mercyhurst NE 69 @ Alfred State 64
Mohawk Valley CC 90 @ Clinton CC 35
Monroe CC 68 @ Niagara CCC 74
Onondaga CC 79 @ Cayuga CC 88 OT
Jan. 29th Herkimer CCC 105 @ Corning CC 61
Mohawk Valley CC 79 @ North Country CC 76