WOMEN'S BASKETBALL
Click on any of the links below for quick access
Division II Women's Basketball Division III Women's Basketball
Team Records Team Records
Coaches Poll Coaches Poll
Team Statistics Team Statistics
Individual Statistics Leaders Individual Statistics Leaders
Last Weeks Division I, Division II, and Division III Game Results
WOMEN'S BASKETBALL - DIVISION I
School Overall Record Divisional Record
Wins Losses Wins Losses
Monroe Community College 17 3 1 2
Team Statistics Games Average
Team Scoring Offense 20 64.2
Team Scoring Defense 20 42.7
Individual Statistics Leaders
Player Games Total Average
Scoring Sehmonyeh Allen 19 275 14.5
Rebounding Ayana Bradley 20 156 7.8
Assists Shaquaya Daniels 20 78 3.9
Player Made Attempts Average
Field Goal % Shan-tasia Padgett 92 182 50.5
3 Point Field Goal % Shan-tasia Padgett 37 121 30.6
Free Throw % Shan-tasia Padgett 32 53 60.4
WOMEN'S BASKETBALL - DIVISION II
School Overall Record Divisional Record Reg III/Div II Record
Wins Losses Wins Losses Wins Losses
Erie Community College 11 6 7 2 3 0
Mercyhurst North East 8 4 4 2 2 0
Jamestown Community College 13 7 2 3 1 1
Alfred State College 10 7 2 4 1 2
Genesee Community College 6 15 2 10 1 2
Niagara County Community College 1 18 0 8 0 3
Coaches Poll
1 Jamestown Community College
1 Mercyhurst North East
1 Erie Community College
4 Alfred State College
4 Genesee Community College
Team Statistics
Scoring Offense Scoring Defense
Points Scored Points Allowed
School Games Average School Games Average
1 Mercyhurst NE 12 808 67.3 1 Mercyhurst NE 12 652 54.3
2 Alfred State 17 1098 64.6 2 Jamestown CC 19 1042 54.8
3 Jamestown CC 20 1248 62.4 3 Erie CC 17 947 55.7
4 Erie CC 17 997 58.6 4 Alfred State 17 1029 60.5
5 Genesee CC 21 1224 58.3 5 Genesee CC 21 1406 67.0
6 Niagara CCC 19 804 42.3 6 Niagara CCC 19 1452 76.4
Individual Statistics
Scoring Leaders
Minimum 10 Games Played
Player School Games 2Pt. FG 3Pt. FG FTM Points Average
1 Camille Romero Alfred State 17 110 13 70 329 19.4
2 Darnesha Tomlinson Mercyhurst NE 12 61 14 24 188 15.7
3 Jasmine Ball Erie CC 16 105 0 38 248 15.5
4 Amie Brooks Alfred State 17 49 39 34 249 14.6
5 Kayla Golden Genesee CC 21 75 22 91 307 14.6
6 Johnesha Warren Mercyhurst NE 12 45 11 48 171 14.3
7 Jenna Harrington Niagara CCC 19 70 16 45 233 12.3
8 Chyna Lennox Genesee CC 14 55 0 45 155 11.1
Rebounding Leaders
Minimum 10 Games Played
Player School Games Rebounds Average
1 Takeisha Harden Mercyhurst NE 10 100 10.0
1 Jenna Harrington Niagara CCC 19 190 10.0
3 Nuri Bey Alfred State 17 134 7.9
4 Darnesha Tomlinson Mercyhurst NE 12 93 7.8
5 Jasmine Ball Erie CC 16 123 7.7
6 Bianca Dennis Erie CC 17 125 7.4
7 Kayla Golden Genesee CC 21 147 7.0
8 Madeline Apperson Jamestown CC 20 127 6.4
Assists Leaders
Minimum 10 Games Played
Player School Games Assists Average
1 Jonesha Warren Mercyhurst NE 12 76 6.3
2 Lenay Simms Mercyhurst NE 11 59 5.4
3 Carriola Chambers Alfred State 17 68 4.0
4 Mercedezes Ephraim Erie CC 17 58 3.4
5 Alicia Mikowicz Jamestown CC 20 67 3.4
6 Jenna Harrington Niagara CCC 19 61 3.2
7 Tara Quinn Erie CC 17 53 3.1
8 Kayla Golden Genesee CC 21 55 2.6
Field Goal Percentage Leaders
Minimum 90 Attempts FG
Made
Player School Attempts Average
1 Alicia Stebbins Jamestown CC 79 157 50.3
2 Jasmine Ball Erie CC 105 225 46.7
3 Johnesha Warren Mercyhurst NE 56 123 45.5
4 Charmaine Weaver Erie CC 56 125 44.8
5 Camille Romero Alfred State 123 295 41.7
6 Kayla Golden Genesee CC 97 233 41.6
7 Jenna Harrington Niagara CCC 86 209 41.1
8 Lenay Sims Mercyhurst NE 59 146 40.4
3 Point Field Goal Percentage Leaders
Minimum 40 Attempts 3Pt. FG
Made
Player School Attempts Average
1 Kayla Golden Genesee CC 22 49 44.9
2 Gabrielle D'Ercole Jamestown CC 42 124 33.9
3 Tara Quinn Erie CC 39 116 33.6
4 Amie Brooks Alfred State 39 125 31.2
5 Paula Harrison Mercyhurst NE 23 80 28.8
6 Darnesha Tomlinson Mercyhurst NE 14 51 27.5
7 Mercedezes Ephraim Erie CC 24 89 27.0
8 Jasmine Armstead Genesee CC 18 84 21.4
Free Throw Percentage Leaders
Minimum 40 Attempts FT
Made
Player School Attempts Average
1 Kayla Golden Genesee CC 91 126 72.2
2 Chyna Lennox Genesee CC 45 62 72.6
3 Johnesha Warren Mercyhurst NE 48 66 72.7
4 Amie Brooks Alfred State 34 50 68.0
5 Charmaine Weaver Erie CC 38 58 65.5
6 Jasmine Ball Erie CC 38 60 63.3
7 Lenay Sims Mercyhurst NE 35 58 60.3
8
WOMEN'S BASKETBALL - DIVISION III
School Overall Record Divisional Record Reg III/Div III Record
Wins Losses Wins Losses Wins Losses
Onondaga Community College 19 3 18 1 14 0
Fulton-Montgomery Community College 18 3 15 3 15 3
Mohawk Valley Community College 14 6 12 3 12 3
SUNY Delhi 15 7 14 5 14 5
Clinton Community College 12 4 10 4 9 4
Hudson Valley Community College 12 7 12 6 12 6
Corning Community College 12 8 10 7 9 6
Finger Lakes Community College 11 10 8 8 6 8
Herkimer County Community College 7 10 7 10 7 10
North Country Community College 9 12 7 11 7 10
Broome Community College 8 12 6 9 6 9
Jefferson Community College 5 16 5 13 5 13
Cayuga Community College 5 16 4 13 4 13
Schenectady County Community College 6 10 3 10 3 10
Tompkins Cortland Community College 4 14 3 13 2 13
SUNY Adirondack 3 15 2 15 2 15
Coaches Poll
1 Onondaga Community College
2 Mohawk Valley Community College
3 Fulton-Montgomery Community College
4 SUNY Delhi
5 Clinton Community College
Team Statistics
Scoring Offense Scoring Defense
Points Scored Points Allowed
School Games Average School Games Average
1 Onondaga CC 22 1711 77.8 1 Mohawk Valley CC 20 986 49.3
2 Fulton-Montgomery CC 21 1381 65.8 2 Fulton-Montgomery CC 21 1058 50.4
3 Mohawk Valley CC 20 1315 65.8 3 Clinton CC 16 828 51.8
4 Schenectady CCC 16 1043 65.2 4 Onondaga CC 22 1221 55.5
5 Clinton CC 16 1039 64.9 5 SUNY Delhi 20 1168 58.4
6 SUNY Delhi 22 1397 63.5 6 Hudson Valley CC 19 1122 59.1
7 Finger Lakes CC 21 1325 63.1 7 Corning CC 20 1191 59.6
8 Corning CC 20 1212 60.6 8 Broome CC 20 1193 59.7
9 North Country CC 21 1269 60.4 9 Herkimer CCC 17 1030 60.6
9 Cayuga CC 21 1269 60.4 10 Finger Lakes CC 21 1275 60.7
11 Herkimer CCC 17 997 58.6 11 Jefferson CC 21 1285 61.2
12 Hudson Valley CC 21 1231 58.6 12 North Country CC 21 1370 65.2
13 Tompkins Cortland CC 18 1016 56.4 13 SUNY Adirondack 18 1190 66.1
14 Broome CC 20 1113 55.7 14 Cayuga CC 21 1405 66.9
15 Jefferson CC 21 1055 50.2 15 Tompkins Cortland CC 18 1223 67.9
16 SUNY Adirondack 18 687 38.2 16 Schenectady CCC 16 1104 69.0
Individual Statistics
Scoring Leaders
Minimum 11 Games Played
Player School Games 2Pt. FG 3Pt. FG FTM Points Average
1 Heather Reynolds Corning CC 20 83 55 116 447 22.4
2 Brittany Baker Schenectady CCC 16 110 14 92 354 22.1
3 Alyssa Gratien Onondaga CC 22 58 83 114 479 21.8
4 Ariana Youngs Hudson Valley CC 18 96 33 66 357 19.8
5 Casi Strait Finger Lakes CC 21 137 25 59 408 19.4
6 Shaniece Brown Mohawk Valley CC 20 91 29 83 352 17.6
7 Joelle Percy Jefferson CC 19 38 68 51 331 17.4
8 Shalisia Jackson Onondaga CC 22 143 0 85 371 16.9
9 Ayanda Ntombela North Country CC 21 91 17 111 344 16.4
10 Kelli McCauley Finger Lakes CC 21 63 49 65 338 16.1
11 Pam Sosa SUNY Delhi 20 91 34 37 321 16.1
12 Briana Seda Cayuga CC 20 124 4 60 320 16.0
13 Hayley Awerdick Herkimer CCC 16 26 56 32 252 15.8
14 Y-Nasia Adams Tompkins Cortland CC 17 116 0 27 259 15.2
15 Erica Houle Hudson Valley CC 19 45 56 29 287 15.1
Rebounding Leaders
Minimum 11 Games Played
Player School Games Rebounds Average
1 Tyresha Mathis Cayuga CC 21 349 16.6
2 Shalisia Jackson Onondaga CC 22 325 14.8
3 Christine Volans Schenectady CCC 16 202 12.6
4 Ruth Paul Clinton CC 16 177 11.1
5 Y-Nasia Adams Tompkins Cortland CC 17 178 10.5
6 Tequilla Lloyd SUNY Delhi 22 216 9.8
7 Amber Dibble Jefferson CC 19 184 9.7
8 Joycelyn Cummings Fulton-Montgomery CC 21 198 9.4
9 Amber Wright Broome CC 20 173 8.7
10 Justina Smith North Country CC 18 145 8.1
11 Ashley Buonviaggio SUNY Adirondack 13 99 7.6
12 Nacirema Mann Onondaga CC 22 161 7.3
13 Pam Sosa SUNY Delhi 20 144 7.2
14 Brittany Monpere Finger Lakes CC 18 128 7.1
15 Angelica Smith Hudson Valley CC 19 135 7.1
Assists Leaders
Minimum 11 Games Played
Player School Games Assists Average
1 Kelly Kell Hudson Valley CC 19 124 6.5
2 Alyssa Gratien Onondaga CC 22 141 6.4
3 Champagne Hazel Fulton-Montgomery CC 21 122 5.8
4 Shaniece Brown Mohawk Valley CC 20 114 5.7
5 Ayanda Ntombela North Country CC 21 104 5.0
6 Casi Strait Finger Lakes CC 21 100 4.8
7 Vanessa Harris Herkimer CCC 17 80 4.7
8 Katrina Garrand Clinton CC 16 71 4.4
9 Tara Bryant SUNY Delhi 21 87 4.1
10 Morgan Kiernan Jefferson CC 21 85 4.0
11 Amber Wright Broome CC 20 77 3.9
12 Pam Sosa SUNY Delhi 20 75 3.8
13 Dionna Grant Onondaga CC 22 73 3.3
14 Rebecca Ayers Corning CC 20 64 3.2
15 Brittany Baker Schenectady CCC 16 47 2.9
Field Goal Percentage Leaders
Minimum 90 Attempts FG
Made
Player School Attempts Average
1 Antonia Williams Fulton-Montgomery CC 110 208 52.9
2 Shalisia Jackson Onondaga CC 143 274 52.2
3 Megan Kelly Corning CC 63 121 52.1
4 Tequilla Lloyd SUNY Delhi 136 274 49.6
5 Y-Nasia Adams Tompkins Cortland CC 116 239 48.5
6 Tyresha Mathis Cayuga CC 116 253 45.8
7 Renee Craft SUNY Delhi 138 303 45.5
8 Alyssa Gratien Onondaga CC 141 310 45.5
9 Casi Strait Finger Lakes CC 130 299 43.5
10 Molly Peck Corning CC 91 211 43.1
11 Brittany Baker Schenectady CCC 124 291 42.6
12 Sarah Maxon Jefferson CC 41 99 41.4
13 Miranda Charlton Cayuga CC 55 133 41.4
14 Sally Frakes Herkimer CCC 45 110 40.9
15 Angelica Smith Hudson Valley CC 69 170 40.6
3 Point Field Goal Percentage Leaders
Minimum 40 Attempts 3Pt. FG Made
Player School Made Average
1 Alyssa Gratien Onondaga CC 83 189 43.9
2 Hayley Awerdick Herkimer CCC 56 143 39.2
3 Jenna Johnson Onondaga CC 25 68 36.8
4 Joelle Percy Jefferson CC 68 204 33.3
4 Ashley Coriolan Tompkins Cortland CC 37 111 33.3
6 Taylor DeVantier SUNY Delhi 16 49 32.7
7 Whitney Ayers Corning CC 23 71 32.4
8 Ashley Cox Mohawk Valley CC 42 132 31.8
9 Heather Reynolds Corning CC 55 174 31.6
10 Erica Houle Hudson Valley CC 56 180 31.1
11 Natalie Wright Broome CC 42 136 30.9
12 LaCandice Sanders North Country CC 19 62 30.6
13 Shannon McBride Herkimer CCC 15 49 30.6
14 Ali Short Cayuga CC 32 109 29.4
15 Miracle Morrow Tompkins Cortland CC 1 53 1.9
Free Throw Percentage Leaders
Minimum 40 Attempts FT
Made
Player School Attempts Average
1 Shaniece Brown Mohawk Valley CC 83 95 87.4
2 Alyssa Gratien Onondaga CC 114 136 83.8
3 Ayanda Ntombela North Country CC 111 136 81.6
4 Heather Reynolds Corning CC 116 146 79.5
5 Casi Strait Finger Lakes CC 59 79 74.7
6 Morgan Kiernan Jefferson CC 139 188 73.9
7 Renee Craft SUNY Delhi 30 41 73.2
8 Hayley Awerdick Herkimer CCC 32 44 72.7
9 Brittany Monpere Finger Lakes CC 63 88 71.6
10 Shalisia Jackson Onondaga CC 85 120 70.8
11 Kelly Kell Hudson Valley CC 64 91 70.3
12 Pam Sosa SUNY Delhi 37 54 68.5
13 Amber Wright Broome CC 56 82 68.3
14 Erica Houle Hudson Valley CC 29 43 67.4
15 Joelle Percy Jefferson CC 51 76 67.1
Last Weeks Women's Basketball Results
Jan. 23rd Ithaca College JV 52 @ Broome CC 39
Jan. 24th Alfred State 55 @ Monroe CC 83
Hudson Valley CC 64 @ SUNY Adirondack 32
Jan. 25th Corning CC 67 @ Broome CC 62 OT
Finger Lakes CC 58 @ Onondaga CC 79
North Country CC 63 @ Jefferson CC 58
Tompkins Cortland CC 60 @ Cayuga CC 80
Jan. 26th SUNY Adirondack 34 @ Mohawk Valley CC 90
Clinton CC 57 @ Schenectady CCC 69
Erie CC 77 @ Genesee CC 65
Fulton-Montgomery CC 61 @ Hudson Valley CC 49
Mercyhurst NE 50 @ Monroe CC 77
Niagara CCC 45 @ Alfred State 87
Jan. 27th SUNY Delhi 69 @ Herkimer CCC 67
Jan. 28th SUNY Adirondack 30 @ SUNY Delhi 61
Finger Lakes CC 72 @ Tompkins Cortland CC 56
Jamestown CC 57 @ Erie CC 61
Jefferson CC 43 @ Broome CC 51
Mercyhurst NE 64 @ Alfred State 60
Mohawk Valley CC 55 @ Clinton CC 65
Monroe CC 90 @ Niagara CCC 32
Onondaga CC 92 @ Cayuga CC 71
Schenectady CCC 46 @ Fulton-Montgomery CC 60
Jan. 29th Herkimer CCC 55 @ Corning CC 66
Mohawk Valley CC 85 @ North Country CC 65