| Region III Yearly Award Recipients | ||
| Female Athlete of the Year | Athletic Director of the Year | Male Athlete of the Year |
![]() |
![]() |
|
| Heather Vroman | Jeff Wiley | Chris Mason |
| Mohawk Valley Community College | Jefferson Community College | SUNY Delhi |
| Past Recipients | |||
| Male Athlete of the Year | |||
| Year | Athlete | School | Sport(s) |
| 2001-2002 | Ricky Quest | Herkimer County Community College | Soccer |
| 2002-2003 | Terry George | Genesee Community College | Basketball |
| 2003-2004 | Justin Wood | SUNY Delhi | Cross Country Track & Field |
| 2004-2005 | Dwight Barnett | Herkimer County Community College | Soccer |
| 2005-2006 | Dwight Barnett | Herkimer County Community College | Soccer |
| 2006-2007 | Philip Barnes | Clinton Community College | Basketball |
| 2007-2008 | Ivan Guarin | Herkimer County Community College | Soccer |
| 2008-2009 | Chris Mason | SUNY Delhi |
Cross Country Half Marathon Track & Field |
| Female Athlete of the Year | |||
| Year | Athlete | School | Sport(s) |
| 2001-2002 | Arin Belden | Monroe Community College | Soccer Basketball Softball |
| 2002-2003 | Anna Marshall | Monroe Community College |
Soccer Softball |
| 2003-2004 | Heidi Brooks | Corning Community College | Basketball Softball |
| 2004-2005 | Renee Taylor | Monroe Community College | Basketball |
| 2005-2006 |
Michelle Forsberg Sarah Gaffney |
Broome Community College Mohawk Valley Community College |
Softball Basketball |
| 2006-2007 | Eileen Coyle | Herkimer County Community College | Soccer |
| 2007-2008 |
Anna Bogdanets Amanda Page |
Erie Community College Monroe Community College |
Track & Field Softball |
| 2008-2009 | Heather Vroman | Mohawk Valley Community College |
Cross Country Tack & Field |
| Athletic Director of the Year | |||
| Year | Athletic Director | School | |
| 2001-2002 | Gary Broadhurst | Mohawk Valley Community College | |
| 2002-2003 | Dan Minch | Broome Community College | |
| 2003-2004 | Andrew Marrochello | Hudson Valley Community College | |
| 2004-2005 | Kathy Feldman | Alfred State College | |
| 2005-2006 |
Putt Moore |
Finger Lakes Community College |
|
| 2006-2007 | Mick McDaniel | Tompkins Cortland Community College | |
| 2007-2008 |
Don Dutcher |
Herkimer County Community College |
|
| 2008-2009 |
Jeff Wiley |
Jefferson Community College |
|
| Directors' Cup Champion | |||
| Year | School | ||
| 2001-2002 | Monroe Community College | ||
| 2002-2003 | Mohawk Valley Community College | ||
| 2003-2004 | Monroe Community College | ||
| 2004-2005 | Monroe Community College | ||
| 2005-2006 |
Mohawk Valley Community College |
||
| 2006-2007 | Monroe Community College | ||
| 2007-2008 |
Monroe Community College |
||
| 2008-2009 |
Monroe Community College |
||
| The award recipients for the academic year are announced the following year at the Fall Athletic Director's meeting held in September. | |||